Domain Pricing

Domain Pricing

Get 10% Off Today To Register A Domain

Domain Pricing

> >
Domain 1 Year 2 Years 10 Years Renew Transfer Whois Privacy cPanel Access Order
.tax N16,600 N33,200 N166,000 N16,600 N16,600 Contact us No Buy Now
.space N1,850 N3,700 N18,500 N3,000 N3,000 Contact us No Buy Now
.tech N3,700 N7,400 N37,000 N10,000 N10,000 Contact us No Buy Now
.website N2,499 N4,998 N24,990 N4,000 N4,000 Contact us No Buy Now
.earth N7,499 N14,998 N74,990 N7,499 N7,499 Contact us No Buy Now
.blog N4,000 N8,000 N40,000 N9,999 N9,999 Contact us No Buy Now
.futbol N3,999 N14,998 N39,990 N3,999 N3,999 Contact us No Buy Now
.men N1,299 N2,598 N12,990 N1,299 N1,299 Contact us No Buy Now
.kitchen N15,599 N31,198 N155,990 N15,599 N15,599 Contact us No Buy Now
.live N7,499 N14,998 N74,990 N7,499 N7,499 Contact us No Buy Now
.shopping N9,699 N19,398 N96,990 N9,699 N9,699 Contact us No Buy Now
.estate N9,399 N18,798 N93,990 N9,399 N9,399 Contact us No Buy Now
.land N9,399 N18,798 N93,990 N9,399 N9,399 Contact us No Buy Now
.town N9,399 N18,798 N93,990 N9,399 N9,399 Contact us No Buy Now
.photo N9,399 N18,798 N93,990 N9,399 N9,399 Contact us No Buy Now
.tube N9,699 N19,398 N96,990 N9,699 N9,699 Contact us No Buy Now
.fm N38,999 N77,998 N389,990 N38,999 N38,999 Contact us No Buy Now
.software N9,399 N18,798 N93,990 N9,399 N9,399 Contact us No Buy Now
.beer N9,399 N18,798 N93,990 N9,399 N9,399 Contact us No Buy Now
.property N46,299 N92,598 N462,990 N46,299 N46,299 Contact us No Buy Now
.studio N7,499 N14,998 N74,990 N7,499 N7,499 Contact us No Buy Now
.fun N2,599 N5,198 N25,990 N7,499 N7,499 Contact us No Buy Now
.career N34,199 N68,398 N341,990 N34,199 N34,199 Contact us No Buy Now
.picture N3,799 N7,598 N37,990 N3,799 N3,799 Contact us No Buy Now
.webcam N1,199 N2,398 N11,990 N1,199 N1,199 Contact us No Buy Now
.faith N1,199 N2,398 N11,990 N1,199 N1,199 Contact us No Buy Now
.one N3,799 N7,598 N37,990 N3,799 N3,799 Contact us No Buy Now
.party N1,199 N2,398 N11,990 N1,499 N1,499 Contact us No Buy Now
.vote N4,999 N9,998 N49,990 N23,999 N23,999 Contact us No Buy Now
.college N2,999 N5,998 N29,990 N21,199 N21,199 Contact us No Buy Now
.video N7,499 N14,998 N74,990 N7,499 N7,499 Contact us No Buy Now
.market N9,699 N19,398 N96,990 N9,699 N9,699 Contact us No Buy Now
.tools N9,699 N19,398 N96,990 N9,699 N9,699 Contact us No Buy Now
.press N3,799 N7,598 N37,990 N22,999 N22,999 Contact us No Buy Now
.loans N30,399 N60,798 N303,990 N30,399 N30,399 Contact us No Buy Now
.loan N1,199 N2,398 N11,990 N1,199 N1,199 Contact us No Buy Now
.online N2,999 N2,398 N29,990 N8,199 N8,199 Contact us No Buy Now
.actor N11,899 N23,798 N118,990 N11,899 N11,899 Contact us No Buy Now
.pet N1,899 N3,798 N18,990 N5,599 N5,599 Contact us No Buy Now
.works N9,999 N19,998 N99,990 N9,999 N9,999 Contact us No Buy Now
.rent N23,999 N47,998 N239,990 N23,999 N23,999 Contact us No Buy Now
.club N4,499 N8,998 N44,990 N4,499 N4,499 Contact us NoBuy Now
.news N8,199 N16,398 N81,990 N8,199 N8,199 Contact us NoBuy Now
.win N1,199 N2,398 N11,990 N3,199 N3,199 Contact us No Buy Now
.army N9,699 N19,398 N96,990 N9,699 N9,699 Contact us No Buy Now
.healthcare N15,199 N30,398 N151,990 N15,199 N15,199 Contact us No Buy Now
.legal N15,199 N30,398 N151,990 N15,199 N15,199 Contact us No Buy Now
.salon N15,199 N30,398 N151,990 N15,199 N15,199 Contact us No Buy Now
.media N9,699 N19,398 N96,990 N9,699 N9,699 Contact us No Buy Now
.farm N9,699 N19,398 N96,990 N9,699 N9,699 Contact us No Buy Now

Add-on Service

SSL

Protect your data and secure your websites.

Data Encryption

Encrypt and put a lock on your sensitive data, the right way.

Site lock

SiteLock provides comprehensive, cloud-based website security solutions for businesses of all sizes.

Codeguard

Website Time Machine Daily automatic backups that give you a plan against viruses, hackers, and even your own code breaking your site.

E-commerce

Get your store the needed online presence and sale tools it requires, all at one hub.

DIY website

Take control of your website idea. Be your own Boss.

Support Center

When we help our customers feel important, we help ourselves feel important too.

Technical Service

Yes we always have your back.

GTLD Domains FAQ

Generic top-level domains are one of the categories of top-level domains maintained by the Internet Assigned Numbers Authority for use in the Domain Name System of the Internet.

A domain name, like www.coolexample.com, is a lot like a street address for a house or business. Let's use the White House as an example. The street address, 1600 Pennsylvania Avenue, is an exact location — like an IP address. You might not know the exact street address, but when you visit Washington, D.C., you can tell your cabbie that you want to visit the White House and still get there. This is how a domain name is used: It's an easy way to reach the exact location of a website without having to remember its numeric address. A domain name consists of, at least, a top-level and a second-level domain. A top-level domain (TLD) is the part of the domain name located to the right of the dot ("."). The most common TLDs are .com, .net, and .org. Many domains, also called extensions, can be registered by anyone, like .com, .net, and .org. A second-level domain (SLD) is the portion of the domain name that is located immediately to the left of the dot and domain name extension. For example, the SLD in coolexample.com is coolexample. Advanced Domain Name Description: A domain name represents a physical point on the Internet — an IP address. The Internet Corporation for Assigned Names and Numbers (ICANN) governs coordination of the links between IP addresses and domain names across the Internet. With this standardized coordination, you can find websites on the Internet by entering domain names instead of IP addresses into your Web browser.

Transferring a domain name is one of our most commonly asked questions. Because every domain registrar is different, it can be confusing to know what to do. Thankfully at Webindices, we make it as easy as possible to transfer your domain registration to your account so you can manage all your domains and files under one, well-maintained roof. While we can’t imagine every possible system out there, the actual steps are almost always the same. Transfer any .com, .net, .org, .info, .ng, or .biz domain to webindices.

While a domain name is not necessary to have a website, it is recommended. Whether you are creating a family website or a business website, having a domain name allows your site to be more easily found and remembered.